Find your switch: OpenFlow 1.3 models for the Edge SDN platform
The Edge SDN platform segments the OT network on the switches you already have. It manages Edge Shield units, standard switches that support OpenFlow 1.3, and non-SDN switches through an external probe. This page lists the OpenFlow 1.3 switches by vendor.
In short. 66 switch models and series from 9 vendors are listed below. Your model is not here? Send us the model and the firmware version and we tell you how it fits, with OpenFlow or through a probe.
| Vendor | Model or series | Notes |
|---|---|---|
| Aruba | Aruba 2920 Switch Series | J9726A, J9727A, J9728A, J9729A, J9836A |
| Aruba | Aruba 3810 Switch Series | JL071A, JL072A, JL073A, JL074A, JL075A, JL076A |
| Aruba | Aruba 5400R zl2 Switch Series | J9821A, J9822A, J9850A, J9851A, JL001A, JL002A, JL003A, JL095A |
| Allied Telesis | SwitchBlade x908 GEN2 | 10G/40G/100G stackable Layer 3 modular chassis switch |
| Allied Telesis | x950 Series | 10G/40G/100G stackable Layer 3 managed switches |
| Allied Telesis | x930 Series | 1G/10G/40G Layer 3 stackable dual PSU switches |
| Allied Telesis | x550 Series | 10 Gigabit Layer 3 stackable managed switches |
| Allied Telesis | x510 Series | Gigabit stackable managed switches |
| Allied Telesis | x310 Series | Fast Ethernet stackable managed switches |
| Allied Telesis | x230 Series | Gigabit managed edge switches |
| Allied Telesis | IE340 Series | Industrial Ethernet Gigabit Layer 3 switches |
| Allied Telesis | IE510-28GSX Series | Extended temperature Gigabit fiber stackable switches |
| Allied Telesis | IE210L Series | Extended temperature Layer 2 switches |
| Cisco | Nexus 3000 Series | Nexus 3100-V, 3100-Z, 3200, 3400, 3500 |
| Cisco | Nexus 5000 Series | |
| Cisco | Nexus 6000 Series | |
| Cisco | Nexus 9200, 9300, 9400, 9500 and 9600 Series | |
| Cisco | Catalyst 2960X/XR Series | |
| HP | HP Switch 2920 series | |
| HP | HP Switch 3500 series | |
| HP | HP Switch 3800 series | |
| HP | HP Switch 5400 series | v1 and v2 modules |
| HP | HP Switch 6200 series | |
| HP | HP Switch 6600 series | |
| HP | HP Switch 8200 series | v1 and v2 modules |
| Dell EMC | S3048-ON | |
| Dell EMC | S3100 series | |
| Dell EMC | S4048-ON | |
| Dell EMC | S4048T-ON | |
| Dell EMC | S6100-ON | |
| Dell EMC | S6010-ON | |
| Dell EMC | S6000-ON | |
| Dell EMC | S4810 | |
| Dell EMC | S4820T | |
| Dell EMC | S5000 | |
| Dell EMC | S6000 | |
| Dell EMC | Z9100 | |
| Dell EMC | Z9500 | |
| Dell EMC | FN IOM | |
| Dell EMC | MXL switches | |
| Huawei | CE8868EI, CE8861EI | |
| Huawei | CE8860EI | |
| Huawei | CE8850-32CQ-EI, CE8850-64CQ-EI | |
| Huawei | CE7850EI, CE7855EI | |
| Huawei | CE6850-48S6Q-HI | |
| Huawei | CE6850-48T6Q-HI, CE6850U-HI, CE6851HI | |
| Huawei | CE6855HI | |
| Huawei | CE6857EI | |
| Huawei | CE6870-24S6CQ-EI, CE6870-48S6CQ-EI | |
| Huawei | CE6870-48T6CQ-EI, CE6860EI, CE6856HI, CE6880EI | |
| Huawei | CE6875EI | |
| Huawei | CE6865EI | |
| Huawei | CE5880EI | |
| FS | N5850-48S6Q | 48 × 10Gb |
| FS | N5860-48SC | 48 × 10Gb |
| FS | N8550-48B8C | 48 × 25Gb |
| FS | N8550-32C | 32 × 100Gb |
| Extreme Networks | X440-G2 | |
| Extreme Networks | X450-G2 | |
| Extreme Networks | X460-G2 | |
| Extreme Networks | X620-G2 | |
| Extreme Networks | X670-G2 | |
| Extreme Networks | X770 | |
| Nvidia | SN2000 | |
| Nvidia | SN3000 | |
| Nvidia | SN4000 |
Support for OpenFlow 1.3 depends on the firmware of each switch. Vendor names and model names belong to their owners.
How the Edge SDN platform works · Plan the zones first: IEC 62443 security zones
Last updated
Check your switches with us
Send the list of switches in your plant. We tell you which ones the Edge SDN platform manages directly and where a probe or an Edge Shield fits.
Meet us at 35.BI-MU, fieramilano Rho, 13–16 October 2026